25 C
El Salvador
jueves, 21 noviembre, 2024

UEFA Champions League

CALENDARIO DE PARTIDOS

AS Monaco AS Monaco
vs
Aston Villa Aston Villa
11:45 AM
Atalanta Atalanta
vs
SK Sturm Graz SK Sturm Graz
11:45 AM
Atlético Madrid Atlético Madrid
vs
Bayer Leverkusen Bayer Leverkusen
02:00 PM
Benfica Benfica
vs
Barcelona Barcelona
02:00 PM
Bologna Bologna
vs
Borussia Dortmund Borussia Dortmund
02:00 PM
Club Brugge Club Brugge
vs
Juventus Juventus
02:00 PM
Liverpool Liverpool
vs
Lille Lille
02:00 PM
Red Star Belgrade Red Star Belgrade
vs
PSV Eindhoven PSV Eindhoven
02:00 PM
Slovan Bratislava Slovan Bratislava
vs
VfB Stuttgart VfB Stuttgart
02:00 PM

TABLA GENERAL

UEFA Champions League
Equipo PJ G E P GF GC DIF PTS
1. Liverpool Liverpool LIV 4 4 0 0 10 1 +9 12
2. Sporting CP Sporting CP SCP 4 3 1 0 9 2 +7 10
3. AS Monaco AS Monaco MON 4 3 1 0 10 4 +6 10
4. Brest Brest BRS 4 3 1 0 9 3 +6 10
5. Internazionale Internazionale INT 4 3 1 0 6 0 +6 10
6. Barcelona Barcelona BAR 4 3 0 1 15 5 +10 9
7. Borussia Dortmund Borussia Dortmund DOR 4 3 0 1 13 6 +7 9
8. Aston Villa Aston Villa AVL 4 3 0 1 6 1 +5 9
9. Atalanta Atalanta ATA 4 2 2 0 5 0 +5 8
10. Manchester City Manchester City MCI 4 2 1 1 10 4 +6 7
11. Juventus Juventus JUV 4 2 1 1 7 5 +2 7
12. Arsenal Arsenal ARS 4 2 1 1 3 1 +2 7
13. Bayer Leverkusen Bayer Leverkusen LEV 4 2 1 1 6 5 +1 7
14. Lille Lille LILL 4 2 1 1 5 4 +1 7
15. Celtic Celtic CEL 4 2 1 1 9 9 0 7
16. Dinamo Zagreb Dinamo Zagreb DZG 4 2 1 1 10 12 -2 7
17. Bayern Munich Bayern Munich BMU 4 2 0 2 11 7 +4 6
18. Real Madrid Real Madrid MAD 4 2 0 2 9 7 +2 6
19. Benfica Benfica BEN 4 2 0 2 7 5 +2 6
20. AC Milan AC Milan MIL 4 2 0 2 7 6 +1 6
21. Feyenoord Rotterdam Feyenoord Rotterdam FEY 4 2 0 2 7 10 -3 6
22. Club Brugge Club Brugge Club Brujas 4 2 0 2 3 6 -3 6
23. Atlético Madrid Atlético Madrid ATL 4 2 0 2 5 9 -4 6
24. PSV Eindhoven PSV Eindhoven PSV 4 1 2 1 7 5 +2 5
25. Paris Saint-Germain Paris Saint-Germain PSG 4 1 1 2 3 5 -2 4
26. Sparta Prague Sparta Prague SPP 4 1 1 2 5 8 -3 4
27. VfB Stuttgart VfB Stuttgart VFB 4 1 1 2 3 6 -3 4
28. Shakhtar Donetsk Shakhtar Donetsk SHK 4 1 1 2 2 5 -3 4
29. Girona Girona GIR 4 1 0 3 4 8 -4 3
30. RB Salzburg RB Salzburg SLZ 4 1 0 3 3 10 -7 3
31. Bolonia Bolonia BOL 4 0 1 3 0 5 -5 1
32. RB Leipzig RB Leipzig RBL 4 0 0 4 4 9 -5 0
33. SK Sturm Graz SK Sturm Graz STG 4 0 0 4 1 6 -5 0
34. Young Boys Young Boys YB 4 0 0 4 1 11 -10 0
35. Red Star Belgrade Red Star Belgrade RSB 4 0 0 4 4 16 -12 0
36. Slovan Bratislava Slovan Bratislava SLB 4 0 0 4 2 15 -13 0

Clasifica para octavos de final

Fase de repechaje

Eliminado

MÁS noticias